We base our fees on time required at our regular rates for the type of services plus out-of-pocket costs. We also give consideration to the difficulty and size of the returns, the degree of skill required, time limitations imposed on us by others, the nature of the service, the level of cooperation by the client, and the value of the services to the client.
Business Formation
Initial Report | $125 + state filing |
Employer Identification Number (EIN) | $75 |
Annual Report | $75 + state filing |
Single Member Operating Agreement template (SMLLC) | $100 |
Multiple member Operating Agreement template (SMLLC) | $150 |
Bylaws Agreement template (Corporations) | $150 |
S Corp Election, Timely Election (within 75 days) | $100 |
Late S Corp election back to January | $150 |
Preparation of form 1023 Federal Application for Tax Exempt Status | $400 |
Accounting
QuickBooks Setup and support | $250 |
Monthly Accounting(based on 2 bank account with less than 50 monthly transactions) | $200 per month |
Quarterly review and reconciliation | $500 |
Annual review and reconciliation | 1500 |
Income Statement | 150 |
Balance sheet | 150 |
Payroll
Payroll Accounts Setup | $150 |
Employee payroll(1-2) | $50 per month |
Employee payroll (over 2) | $15 per EE |
Quarterly payroll tax return (941/RT6) | $100 |
Annually unemployment tax (Form 940) | $75 |
Annually wages report W2/W3 (minimum $50) | $20 per EE |
Form1099s (minimum $50) | $20 |
Tax preparation & Filing
Sales tax (per return) | $80 |
Tangible personal Property tax | $100 |
Non-Resident Federal Tax return(Form 1040NR) | $125 (minimum fee) |
Individual tax return (Form 1040) | $100(minimum fee) |
Schedule C (business) | $100 (each) |
Schedule D (Capital gain and loss) | $25 (per broker statement) |
Schedule E (rental) | $75 (each) |
Schedule EIC (Earned income credit | $45 |
Schedule A(itemized deductions) | $75 |
1040X(Individual Federal Amended tax return) | $150 (minimum fee) |
Individual State income tax | $50 |
Additional State income tax | $75 |
Form 709(Gift tax) | $200 |
Form 1041(Fiduciary) | $250 |
Form 706(Estate) | $550 |
Business federal income tax returns (1120, 1120S, 1065) |
300 |
Form 990(Exempt Organization) | $300 |
Form 5471 | $300 |
Form 5472 | $250 |
Business state income tax return | $100 |
Tax Exempt federal return (Form 990) | $450 |
Form 1120DE/5472 for Single Member LLCs with Nonresident Alien Owners | $250 |
Form 8938(Statement of Specified Foreign Financial Assets) | $50 ($20 per account if more than 2) |
Treasury Form 114: FBAR(Foreign Financial Assets) | $100 ($20 per account if more than 4) |
Form 8288-B (Application for Withholding Exemption on Sale of Real Estate) | $450 |
W7/W7-COA(TIN application as a Certifying Acceptance) | $150 |
Delinquent Filing- Streamlined Procedure
|
$925 |
IRS Representation
Tracking lost checks | $100 |
First time penalty abatement request | $140 |
Reasonable cause penalty abatement request | $180 |
Responding to IRS correspondence | $100 |
Audit | $350 |
Tax court | $400 |
Offer in compromise/audit reconsideration | $780 |
How to Reduce Your Tax Preparation Fee
The cost of tax preparation is determined by how much time your tax preparer has to spend to find your relevant financial information. The more organized you are, the less work a tax preparer has to do. Getting your tax records in order will save you money.